AI for Energy & Chemical Symposium
Presented by AI Applied Consortium
Hosted at BASF Freeport
Join us for a dynamic symposium bringing together industry leaders, AI innovators, and manufacturing experts to explore the transformative impact of AI in energy, chemicals, and manufacturing. This exclusive event will feature key discussions on AI-driven digital transformation, operational efficiency, and industry best practices.
Location: 602 Copper Rd, Freeport, TX 77541
Date/Time: March 17th, 2025 | 1:00 PM – 7:30 PM
Format: Presentations & Roundtable with Applied AI Research and Industry Collaboration
![]() |
![]() |
![]() |
Brad Morrison | Kush Vaidya | Dr. Heiko Kulinna |
Senior VP & GM | Global Product Manager Operational EHS | Head of Production AI, NA/SA |
BASF Freeport | BASF | BASF |
![]() |
![]() |
![]() |
Konrad Konarski | Mike McFarlane | Adam Berg |
Chairperson | Digitalization Lead Advisor | Manager Learning Solutions |
AI Applied Consortium | AI Applied Consortium | TechnipFMC |
![]() |
![]() |
|
Elias Brown | Mike Burgess | |
Data Manager | Vice President of Operations | |
Vallourec S.A. | Crenlo Engineered Cabs | |
🚀 Event Overview | |
---|---|
This roundtable event brings together leaders from industry and academia to discuss the transformative power of AI. The agenda includes a main session and two industry roundtables, each focused on a critical aspect of applied AI. | |
🕒 Time | 📢 Session Details |
1:15 – 1:30 PM | Welcome & Safety Briefing 🗣️ Speaker: Brad Morrison, Senior Vice President & General Manager, BASF Freeport 🔹 Overview: Brad Morrison will kick off the symposium, emphasizing safety, collaboration, and the future of AI-driven industrial advancements. |
1:30 – 2:00 PM | Overview of the Applied AI Consortium 🗣️ Speaker: Konrad Konarski, Chair, AI Applied Consortium 🔹 Overview: Konrad Konarski will discuss the Applied AI Consortium’s mission, research councils, and industry collaborations driving AI adoption in energy and chemicals. |
2:00 – 2:30 PM | AI-Powered Use Cases in Manufacturing & Energy 🗣️ Speaker: Adam Berg, Manager, Learning Solutions, Technip FMC 🔹 Overview: Adam Berg will explore real-world AI applications revolutionizing manufacturing, energy, and workforce learning solutions. |
2:45 – 3:15 PM | AI in BASF – Industrial Digitalization & Smart Manufacturing 🗣️ Speaker: Kush Vaidya, Global Product Manager, BASF 🔹 Overview: Kush Vaidya will share insights into how AI, digital twins, and smart manufacturing are reshaping BASF’s production processes for greater efficiency and sustainability. |
3:15 – 3:45 PM | Industry Roundtable – AI & Digital Transformation 🗣️ Moderator: Mike McFarlane, Advisor, Manufacturing Digitalization 🔹 Overview: Mike McFarlane will lead an open discussion on the challenges and successes of AI adoption, featuring insights from industry leaders and digitalization experts. |
3:45 – 4:15 PM | Optimizing Manufacturing with AI & Automation 🗣️ Speaker: Mike Burgess, Vice President of Operations, Crenlo Engineered Cabs 🔹 Overview: Mike Burgess will discuss how AI-driven automation and predictive analytics are enhancing efficiency, quality, and production workflows. |
4:15 – 4:45 PM | Data Strategy & AI in Industrial Applications 🗣️ Speaker: Elias Braun, North American Data Manager, Vallourec 🔹 Overview: Elias Braun will highlight how AI-powered data strategies are improving decision-making, predictive maintenance, and operational performance in energy and manufacturing. |
4:45 – 5:30 PM | Trustee Meeting (Invitation Only) 🗣️ Speaker: Konrad Konarski, Chair, AI Applied Consortium 🔹 Overview: Konrad Konarski will lead an exclusive discussion on consortium strategy, funding, and next steps in AI-driven industrial innovation. |
5:30 – 7:30 PM | Evening Networking Event 📍 Location: TBD – Hosted by Mike McFarlane & Kush Vaidya 🔹 Overview: Network with peers, industry experts, and AI leaders in an informal setting to discuss the future of AI in energy and manufacturing. |
📍 Location: BASF Freeport, Texas | |
🔗 Registration Below | |
🚀 Be part of the conversation shaping the future of AI in energy and chemicals |